2017 Game results

 

# Roster TC A PO E DP TP FPCT
2 Michael Kim 24 3 19 2 0 0 .917
3 Cooper Garth 25 12 11 2 1 0 .920
8 Cameron Keshock 2 2 0 0 0 0 1.000
9 Nicholas Brunswick 13 2 10 1 0 0 .923
11 Lex Trattles 6 4 2 0 0 0 1.000
12 Kenshiro Nakashio 18 7 8 3 0 0 .833
13 Coby Hardy 10 4 4 2 0 0 .800
21 Ewan Ney 8 0 8 0 1 0 1.000
22 Aidan Torpey 24 4 19 1 0 0 .958
25 Bailey Curtis 21 5 16 0 1 0 1.000
28 Matthew Hallmann 7 1 5 1 0 0 .857
36 Zach Murphy 7 0 6 1 0 0 .857
39 Vince Carreras 34 2 32 0 1 0 1.000
44 Chet Robinson 46 27 12 7 3 0 .848
60 Oliver Stokes 20 2 18 0 1 0 1.000
66 Luke Brown 6 2 4 0 0 0 1.000
88 Tom Newbold 9 2 7 0 1 0 1.000
99 Brendan Haithwaite 21 2 17 2 0 0 .905
Totals 301 81 198 22 4 0 .927

 

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
22 Aidan Torpey 11.2 4 3 1 0 0 0 0 .000 11 10 9 6 9 4 5.400 1.457
8 Cameron Keshock 5.2 4 0 0 0 0 0 0 .000 11 12 9 9 6 1 11.118 3.529
44 Chet Robinson 2.2 2 0 0 0 0 0 0 .000 3 2 2 2 4 3 5.250 1.875
13 Coby Hardy 5.1 4 1 0 0 0 0 0 .000 1 5 5 7 1 6 6.563 1.500
3 Cooper Garth 2.0 1 1 0 0 0 0 0 .000 2 1 1 2 3 0 3.500 2.000
21 Ewan Ney 2.1 1 1 0 0 0 0 0 .000 4 1 1 3 1 0 3.000 3.000
12 Kenshiro Nakashio 2.0 1 0 0 0 0 0 0 .000 5 3 1 0 2 0 3.500 2.500
11 Lex Trattles 7.0 3 1 0 0 0 0 0 .000 6 5 4 3 6 3 4.000 1.286
66 Luke Brown 8.0 3 2 0 0 0 0 0 .000 11 6 4 8 4 1 3.500 2.375
28 Matthew Hallmann 2.1 2 0 0 0 0 0 0 .000 3 4 4 4 2 1 12.000 3.000
9 Nicholas Brunswick 8.0 2 2 0 1 0 0 0 .000 6 6 1 8 4 1 .875 1.750
60 Oliver Stokes 1.2 1 0 0 0 0 0 0 .000 0 2 2 3 0 2 8.400 1.800
88 Tom Newbold 4.0 4 0 0 0 0 0 0 .000 5 6 6 4 6 1 10.500 2.250
39 Vince Carreras 2.0 2 0 0 0 0 0 0 .000 3 2 2 3 2 0 7.000 3.000
36 Zach Murphy 1.1 2 0 0 0 0 0 0 .000 2 6 6 8 2 0 31.500 7.500
Totals 66.0 11 11 1 1 0 0 0 .000 73 71 57 70 52 23 6.045 2.167

 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
22 Aidan Torpey 6 20 19 2 1 1 0 0 2 3 0 2 3 0 1 2 .105 .150 .158 .308
25 Bailey Curtis 8 27 21 9 7 2 0 0 7 8 1 0 3 0 4 1 .429 .519 .524 1.042
99 Brendan Haithwaite 9 20 15 0 0 0 0 0 2 4 4 2 1 0 1 2 .000 .250 .000 .250
8 Cameron Keshock 3 8 7 3 2 1 0 0 2 4 0 0 0 0 1 1 .429 .500 .571 1.071
44 Chet Robinson 9 28 21 7 4 3 0 0 5 3 0 0 2 0 7 7 .333 .500 .476 .976
13 Coby Hardy 6 10 9 1 1 0 0 0 2 2 0 3 0 0 1 1 .111 .200 .111 .311
3 Cooper Garth 8 29 24 6 6 0 0 0 1 5 0 1 0 0 5 6 .250 .379 .250 .629
21 Ewan Ney 10 21 20 5 4 0 1 0 1 4 0 1 1 0 0 6 .250 .238 .350 .588
12 Kenshiro Nakashio 8 27 24 9 7 2 0 0 7 5 0 1 1 0 3 3 .375 .444 .458 .903
11 Lex Trattles 6 16 14 6 6 0 0 0 3 7 0 0 1 0 2 3 .429 .500 .429 .929
66 Luke Brown 5 14 11 5 4 1 0 0 3 2 0 0 0 0 3 2 .455 .571 .545 1.117
28 Matthew Hallmann 7 16 11 2 1 1 0 0 2 4 1 0 0 0 3 5 .182 .375 .273 .648
2 Michael Kim 9 22 20 4 4 0 0 0 5 0 0 2 0 0 2 8 .200 .273 .200 .473
9 Nicholas Brunswick 7 19 12 2 2 0 0 0 3 6 1 0 1 0 6 4 .167 .474 .167 .640
60 Oliver Stokes 7 20 15 4 3 1 0 0 5 0 0 0 1 0 5 5 .267 .450 .333 .783
88 Tom Newbold 6 21 14 10 8 2 0 0 5 8 1 0 0 0 6 0 .714 .810 .857 1.667
39 Vince Carreras 8 22 16 6 5 1 0 0 3 10 1 0 0 0 5 3 .375 .545 .438 .983
36 Zach Murphy 7 15 10 1 1 0 0 0 1 1 0 0 1 0 5 2 .100 .400 .100 .500
Totals 11 355 283 82 66 15 1 0 59 76 9 12 15 0 60 61 .290 .425 .350 .775

 

Previous Article
Next Article